Google Pixel 9 Pro Launch Date in India: Let me tell you, Google smartphones are quite popular all over the world, including India. Currently, the company is gearing up to launch a powerful smartphone in India, named Google Pixel 9 Pro. The specifications of this device have been leaked, indicating that it will feature 12GB of RAM and a triple camera setup with a 50MP main sensor. Today, we are sharing all the information about the Google Pixel 9 Pro launch date in India and its price in this article.
Key SpecsPrice
₹67,990 (speculated)Internal Memory
512 GBDisplay
6.65 inches (16.89 cm)Rear Camera
108 MP + 50 MP + 16 MPBattery
5500 mAhRAM
12 GB
Google Pixel 9 series
- 91mobiles previously Showcased exclusive design renders of the Google Pixel 9. The Google Pixel 9 will feature a 6.1-inch flat display with a center punch-hole camera and will measure 152.8 x 71.9 x 8.5mm.
- The Pixel features an iPhone 15-like design with flat sides and will come with a triple rear camera system, likely to be a telephoto lens.
- A previous Leak also revealed the design for the upcoming Google Pixel 9 Pro.
- The Pixel 9 Pro is rumored to feature a smaller 6.5-inch flat display with a punch-hole camera, compared to the Pixel 8 Pro.
- The Pixel 9 Pro will also come with flat sides, unlike the curved ones on the Pixel 8 Pro.
- Both the Pixel smartphones will come with a more compact camera island, which doesn’t spread end-to-end.
- More information regarding the Pixel 9 series will surface as the launch date approaches.
Pricing
₹67,990 (speculated)Internal Memory
GOOGLE PIXEL 9 PRO SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Google Tensor G3 |
Rear Camera | 108 MP + 50 MP + 16 MP |
Front Camera | 24 MP |
Battery | 5500 mAh |
Display | 6.65 inches (16.89 cm) |
General
Launch Date | October 3, 2024 (Unofficial) |
Operating System | Android v13 |
Performance
Chipset | Google Tensor G3 |
CPU | Nona Core (3 GHz, Single core, Cortex X3 + 2.45 GHz, Quad core, Cortex A715 + 2.15 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Immortalis-G715 MC10 |
RAM | 12 GB |
Display
Display Type | Super AMOLED |
Screen Size | 6.65 inches (16.89 cm) |
Resolution | 1080×2400 px (FHD+) |
Pixel Density | 396 ppi |
Screen to Body Ratio (calculated) | 85.67 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 162.7 mm Compare Size |
Width | 76.6 mm |
Thickness | 8.5 mm |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP, Primary Camera 50 MP 16 MP | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 24 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SIM 2 | 5G Not Supported in India, 4G is Supported in India, 3G, 2G |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
ALSO READ